Residence 26 vs Hotel Mila Noa
Both are in Yangon, 650 m apart. Here is where each one is stronger.
Apartment★★★Sanchaung
Residence 26
- Guest rating
- 9.3 Exceptional
- Location score
- 5.6
- Score by category
- 1 of 3
Hotel★★Sanchaung
Hotel Mila Noa
- Guest rating
- 7.2 Good
- Location score
- 6.9
- Score by category
- 2 of 3
The short answer
Pick Hotel Mila Noa
It leads in 2 of 3 categories. 650 m apart.
Choose Residence 26 if you want
- the more consistently praised stay
Choose Hotel Mila Noa if you want
- more restaurants on the doorstep
Why is Residence 26 better than Hotel Mila Noa?
- 1Higher guest rating (9.3 vs 7.2)+2.1
- 2Higher star rating (3★ vs 2★)+1★
Why is Hotel Mila Noa better than Residence 26?
- 1330 m closer to public transport−330 m
- 2More guest reviews (63 vs 28), so the rating is more reliable×2.3
- 350 more restaurants and cafés within 500 m+50
- 4More walkable surroundings (walk grade 75 vs 63)+12
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Residence 26 vs Hotel Mila Noa: which hotel is better? | Residence 26 | Hotel Mila Noa |
|---|---|---|
| Score by category | ||
| Guest rating | 9.3 +2.1 | 7.2 |
| Location | 5.6 | 6.9 +1.3 |
| Facilities | 4.2 | – |
| Families | 0.0 | – |
| Spa & wellness | 1.5 | – |
| Public transport | 5.7 | 7.4 +1.7 |
| Ratings & reviews | ||
| StayVersus score | 8.6 +1.2 | 7.4 |
| Guest rating | 9.3 +2.1 | 7.2 |
| Number of reviews | 28 | 63 +35 |
| Rank in Yangon | top 18% +66% | top 84% |
| Location | ||
| Location score | 5.6 | 6.9 +1.3 |
| Distance to Sanchaung centre | 600 m −210 m | 800 m |
| To public transport | 950 m | 620 m −330 m |
| To the airport | 11 km | 12 km |
| Restaurants within 500 m | 46 | 96 +50 |
| Sights within 1 km | 2 | 3 |
| Rooms & building | ||
| Star rating | ★★★ +1★ | ★★ |
| Rooms | 25 | 21 |
| Floors | 8 | 8 |
| Newest building or renovation | 2014 | 2014 |
| Listed amenities | 12 | 11 |
| Policies | ||
| Check-in from | 14:00 | 14:00 |
| Check-out until | 12:00 | 12:00 |
| Amenities | ||
| Wi-Fi | ✓ | ✓ |
| 24-hour front desk | ✓ | – |
| Concierge | ✓ | ✓ |
| Laundry | ✓ | ✓ |
| Luggage storage | ✓ | ✓ |
| Breakfast | ✓ | ✓ |
| Room service | ✓ | – |
| Gym | ✓ | – |
| Terrace | ✓ | – |
| Smoke-free | ✓ | – |
| Balcony | ✓ | – |
| In-room safe | ✓ | – |
| Parking | – | ✓ |
| Car hire | – | ✓ |
| Bar | – | ✓ |
| Air conditioning | – | ✓ |
| Coffee or tea maker | – | ✓ |
| Blackout curtains | – | ✓ |
| Which hotel suits you | ||
| Families with children | ✓ | – |
| Couples | ✓ | – |
| Sightseeing on foot | – | ✓ |
| Business trips | ✓ | ✓ |
| Spa & relaxation | ✓ | – |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Location
650 m apart
Residence 26 or Hotel Mila Noa: common questions
Which is better, Residence 26 or Hotel Mila Noa?
Hotel Mila Noa leads in 2 of 3 categories, including location, public transport. Residence 26 is stronger in guest rating.
Which is cheaper, Residence 26 or Hotel Mila Noa?
Prices change by date. Pick your dates above to see both nightly prices side by side.
Which hotel is closer to the centre?
Residence 26 is closer: 600 m from the centre, against 800 m for Hotel Mila Noa.
How far apart are Residence 26 and Hotel Mila Noa?
The two hotels are 650 m apart in a straight line.
More match-ups
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score