Ambra Hotel vs Hotel Mika Downtown
Both are in Budapest, 200 m apart. Here is where each one is stronger.
Hotel★★★★5th district
Ambra Hotel
- Guest rating
- 8.8 Excellent
- Location score
- 9.3
- Score by category
- 2 of 4
Hotel★★★5th district
Hotel Mika Downtown
- Guest rating
- 8.5 Very good
- Location score
- 9.2
- Score by category
- 1 of 4
The short answer
Pick Ambra Hotel
It leads in 2 of 4 categories. 200 m apart.
Choose Ambra Hotel if you want
- the more consistently praised stay (8.8 / 8.5)
Why is Ambra Hotel better than Hotel Mika Downtown?
- 1Higher guest rating (8.8 vs 8.5)+0.3
- 2Higher star rating (4★ vs 3★)+1★
- 3Earlier check-in (14:00 vs 15:00)−1h
- 4Later check-out (11:00 vs 10:00)+1h
Why is Hotel Mika Downtown better than Ambra Hotel?
- 1More guest reviews (171 vs 75), so the rating is more reliable×2.3
- 2Has a gym
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Ambra Hotel vs Hotel Mika Downtown: which hotel is better? | Ambra Hotel | Hotel Mika Downtown |
|---|---|---|
| Score by category | ||
| Guest rating | 8.8 +0.3 | 8.5 |
| Location | 9.3 | 9.2 |
| Facilities | 4.2 | 5.0 +0.8 |
| Spa & wellness | 3.5 +2.0 | 1.5 |
| Public transport | 8.7 | – |
| Ratings & reviews | ||
| StayVersus score | 8.7 +0.2 | 8.5 |
| Guest rating | 8.8 +0.3 | 8.5 |
| Number of reviews | 75 | 171 +96 |
| Rank in Budapest | top 41% +25% | bottom 34% |
| Location | ||
| Location score | 9.3 | 9.2 |
| Distance to 5th district centre | 860 m | 780 m |
| To public transport | 400 m | – |
| To the airport | 17 km | 17 km |
| Restaurants within 500 m | 150 | 150 |
| To the nearest food shop | 20 m −170 m | 190 m |
| Shops within 500 m | 22 | 21 |
| Sights within 1 km | 40 | 40 |
| Rooms & building | ||
| Star rating | ★★★★ +1★ | ★★★ |
| Rooms | 37 | 33 |
| Floors | 6 | 3 |
| Newest building or renovation | 2016 | 2016 |
| Listed amenities | 18 | 20 +2 |
| Policies | ||
| Check-in from | 14:00 −1h | 15:00 |
| Check-out until | 11:00 +1h | 10:00 |
| Amenities | ||
| Parking | ✓ | ✓ |
| Car hire | ✓ | ✓ |
| 24-hour front desk | ✓ | – |
| Concierge | ✓ | ✓ |
| Laundry | ✓ | ✓ |
| Luggage storage | ✓ | ✓ |
| Breakfast | ✓ | ✓ |
| Bar | ✓ | ✓ |
| Sauna | ✓ | – |
| Steam room | ✓ | – |
| Massage | ✓ | – |
| Smoke-free | ✓ | ✓ |
| Air conditioning | ✓ | ✓ |
| Minibar | ✓ | ✓ |
| In-room safe | ✓ | ✓ |
| Coffee or tea maker | ✓ | ✓ |
| Blackout curtains | ✓ | ✓ |
| Free Wi-Fi | – | ✓ |
| Gym | – | ✓ |
| Terrace | – | ✓ |
| Nightclub | – | ✓ |
| Wheelchair accessible | – | ✓ |
| Balcony | – | ✓ |
| Distance to the main sights | ||
| Buda Castle | 1.7 km | 1.6 km |
| Hungarian State Opera House | 330 m | 430 m |
| Dohány Street Synagogue | 570 m | 380 m −190 m |
| Vörösmarty tér | 970 m | 830 m |
| Erkel Theatre | 1.2 km | 1.2 km |
| Which hotel suits you | ||
| Couples | ✓ | – |
| Sightseeing on foot | ✓ | – |
| Business trips | ✓ | – |
| Spa & relaxation | ✓ | – |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Live prices around both hotels
Real nightly rates from booking partners for the dates you picked above. Tap a price for the offer.
Nightly price by month
Ambra HotelHotel Mika Downtown
Pick a month to check today's price for its cheapest date.
Hotel prices in Budapest by month
All months
| Month | Ambra Hotel | Hotel Mika Downtown |
|---|---|---|
| December | €211 | – |
| January | €112 | – |
| February | €127 | – |
| March | €127 | – |
| April | €158 | €679 |
| May | €171 | €679 |
| June | – | €679 |
| July | €282 | €679 |
| August | €274 | €679 |
| September | €274 | €679 |
| October | €274 | €679 |
| November | €149 | €275 |
Averages of real one-night prices for two adults on Agoda, a Tuesday and a Saturday in each month, last checked 12 November 2026. In euros; the final price is shown before you book.
Location
200 m apart
Ambra Hotel: city centre: 260 m, nearest station Budapest Nyugati-pályaudvar: 400 m, Budapest Liszt Ferenc International Airport (BUD): 17 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Hotel Mika Downtown: city centre: 120 m, Budapest Liszt Ferenc International Airport (BUD): 17 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Top-rated of 66 hotels in Jewish Quarter
Weather in Budapest
Ambra Hotel or Hotel Mika Downtown: common questions
Which is better, Ambra Hotel or Hotel Mika Downtown?
Ambra Hotel leads in 2 of 4 categories, including guest rating, spa & wellness. Hotel Mika Downtown is stronger in facilities.
Which is cheaper, Ambra Hotel or Hotel Mika Downtown?
Prices change by date. Pick your dates above to see both nightly prices side by side.
How far apart are Ambra Hotel and Hotel Mika Downtown?
The two hotels are 200 m apart in a straight line.
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score