AMY HOTEL vs Bacninh Charming Hotel
Both are in Bac Ninh, 360 m apart. Here is where each one is stronger.
Hotel★★★Kinh Bac
AMY HOTEL
- Guest rating
- 8.5 Very good
- Location score
- 6.6
- Score by category
- 1 of 3
Hotel★★★Kinh Bac
Bacninh Charming Hotel
- Guest rating
- 8.0 Very good
- Location score
- 6.7
- Score by category
- 0 of 3
The short answer
Too close to call
Neither hotel has a clear edge on the facts we have. Your priorities decide. 360 m apart.
Choose AMY HOTEL if you want
- the more consistently praised stay (8.5 / 8.0)
Why is AMY HOTEL better than Bacninh Charming Hotel?
- 1Higher guest rating (8.5 vs 8.0)+0.5
- 2350 m closer to the area centre−350 m
Why is Bacninh Charming Hotel better than AMY HOTEL?
- 1Earlier check-in (13:00 vs 14:00)−1h
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| AMY HOTEL vs Bacninh Charming Hotel: which hotel is better? | AMY HOTEL | Bacninh Charming Hotel |
|---|---|---|
| Score by category | ||
| Guest rating | 8.5 +0.5 | 8.0 |
| Location | 6.6 | 6.7 |
| Facilities | – | 8.3 |
| Spa & wellness | – | 5.5 |
| Public transport | 5.7 | 5.9 |
| Ratings & reviews | ||
| StayVersus score | 8.4 +0.4 | 8.0 |
| Guest rating | 8.5 +0.5 | 8.0 |
| Number of reviews | 63 | 122 +59 |
| Google rating | – | 4.3/5 |
| Google reviews | – | 92 |
| Rank in Bac Ninh | top 38% +34% | bottom 28% |
| Location | ||
| Location score | 6.6 | 6.7 |
| Distance to Kinh Bac centre | 840 m −350 m | 1.2 km |
| To public transport | 950 m | 920 m |
| To the airport | 27 km | 27 km |
| Restaurants within 500 m | 150 +6 | 144 |
| To the nearest food shop | 220 m | 200 m |
| Shops within 500 m | 15 +7 | 8 |
| Sights within 1 km | 2 | 2 |
| Rooms & building | ||
| Star rating | ★★★ | ★★★ |
| Rooms | 20 | 33 |
| Floors | 7 | – |
| Newest building or renovation | 2024 | – |
| Listed amenities | – | 26 |
| Policies | ||
| Check-in from | 14:00 | 13:00 −1h |
| Check-out until | 12:30 +1h | 12:00 |
| Amenities | ||
| Free Wi-Fi | – | ✓ |
| Free parking | – | ✓ |
| Shuttle | – | ✓ |
| Car hire | – | ✓ |
| Concierge | – | ✓ |
| Laundry | – | ✓ |
| Luggage storage | – | ✓ |
| Free breakfast | – | ✓ |
| Bar | – | ✓ |
| 24-hour room service | – | ✓ |
| Spa | – | ✓ |
| Sauna | – | ✓ |
| Massage | – | ✓ |
| Terrace | – | ✓ |
| Smoke-free | – | ✓ |
| Air conditioning | – | ✓ |
| Kitchen | – | ✓ |
| Balcony | – | ✓ |
| Minibar | – | ✓ |
| In-room safe | – | ✓ |
| Coffee or tea maker | – | ✓ |
| Blackout curtains | – | ✓ |
| Which hotel suits you | ||
| Couples | – | ✓ |
| Business trips | – | ✓ |
| Spa & relaxation | – | ✓ |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Live prices around both hotels
Real nightly rates from booking partners for the dates you picked above. Tap a price for the offer.
Location
360 m apart
AMY HOTEL: city centre: 560 m, nearest station Ga Bắc Ninh: 950 m, Noi Bai International Airport (HAN): 27 km, 150+ places to eat within 500 m, 2 sights within 1 km.
Bacninh Charming Hotel: city centre: 220 m, nearest station Ga Bắc Ninh: 920 m, Noi Bai International Airport (HAN): 27 km, 144 places to eat within 500 m, 2 sights within 1 km.
Weather in Bac Ninh
AMY HOTEL or Bacninh Charming Hotel: common questions
Which is better, AMY HOTEL or Bacninh Charming Hotel?
AMY HOTEL leads in 1 of 3 categories, including guest rating.
Which is cheaper, AMY HOTEL or Bacninh Charming Hotel?
Prices change by date. Pick your dates above to see both nightly prices side by side.
Which hotel is closer to the centre?
AMY HOTEL is closer: 840 m from the centre, against 1.2 km for Bacninh Charming Hotel.
How far apart are AMY HOTEL and Bacninh Charming Hotel?
The two hotels are 360 m apart in a straight line.
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score