Aqua Hotel Brussels vs Hygge Hotel
Both are in Brussels, 160 m apart. Here is where each one is stronger.
Hotel★★★Ixelles - Elsene
Aqua Hotel Brussels
- Guest rating
- 8.7 Very good
- Location score
- 9.4
- Score by category
- 0 of 5
Hotel★★★Ixelles - Elsene
Hygge Hotel
- Guest rating
- 8.6 Very good
- Location score
- 9.3
- Score by category
- 2 of 5
The short answer
Pick Hygge Hotel
It leads in 2 of 5 categories. 160 m apart.
Why is Aqua Hotel Brussels better than Hygge Hotel?
- 1Earlier check-in (14:00 vs 15:00)−1h
Why is Hygge Hotel better than Aqua Hotel Brussels?
- 1Has a swimming pool
- 2Allows pets
- 3Has a gym
- 4Has an on-site restaurant
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Aqua Hotel Brussels vs Hygge Hotel: which hotel is better? | Aqua Hotel Brussels | Hygge Hotel |
|---|---|---|
| Score by category | ||
| Guest rating | 8.7 | 8.6 |
| Location | 9.4 | 9.3 |
| Facilities | 2.5 | 5.0 +2.5 |
| Spa & wellness | 0.0 | 3.0 +3.0 |
| Public transport | 10.0 | 9.9 |
| Ratings & reviews | ||
| StayVersus score | 8.7 +0.1 | 8.6 |
| Guest rating | 8.7 +0.1 | 8.6 |
| Number of reviews | 294 +89 | 205 |
| Rank in Brussels | top 22% +10% | top 32% |
| Location | ||
| Location score | 9.4 | 9.3 |
| Distance to Ixelles - Elsene centre | 580 m | 580 m |
| To public transport | 110 m | 160 m |
| To the airport | 11 km | 11 km |
| Restaurants within 500 m | 150 | 150 |
| To the nearest food shop | 210 m | 250 m |
| Shops within 500 m | 13 | 12 |
| Sights within 1 km | 40 | 40 |
| Rooms & building | ||
| Star rating | ★★★ | ★★★ |
| Rooms | 97 | – |
| Listed amenities | 12 | 14 +2 |
| Policies | ||
| Check-in from | 14:00 −1h | 15:00 |
| Check-out until | 12:00 | 12:00 |
| Amenities | ||
| Wi-Fi | ✓ | ✓ |
| Parking | ✓ | ✓ |
| Laundry | ✓ | ✓ |
| Luggage storage | ✓ | ✓ |
| Breakfast | ✓ | ✓ |
| Bar | ✓ | ✓ |
| Terrace | ✓ | – |
| Smoke-free | ✓ | – |
| Air conditioning | ✓ | – |
| Balcony | ✓ | – |
| Minibar | ✓ | – |
| In-room safe | ✓ | ✓ |
| EV charging | – | ✓ |
| 24-hour front desk | – | ✓ |
| Restaurant | – | ✓ |
| Room service | – | ✓ |
| Swimming pool | – | ✓ |
| Gym | – | ✓ |
| Pets allowed | – | ✓ |
| Distance to the main sights | ||
| Manneken Pis | 1.2 km | 1.3 km |
| Cathedral of St. Michael and St. Gudula | 1.3 km | 1.4 km |
| Which hotel suits you | ||
| Couples | – | ✓ |
| Spa & relaxation | – | ✓ |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Live prices around both hotels
Real nightly rates from booking partners for the dates you picked above. Tap a price for the offer.
Location
160 m apart
Aqua Hotel Brussels: city centre: 1.2 km, nearest station Brussels Central Place: 110 m, Brussels Airport (BRU): 11 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Hygge Hotel: city centre: 1.3 km, nearest station Brussels Central Place: 160 m, Brussels Airport (BRU): 11 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Weather in Brussels
Aqua Hotel Brussels or Hygge Hotel: common questions
Which is better, Aqua Hotel Brussels or Hygge Hotel?
Hygge Hotel leads in 2 of 5 categories, including facilities, spa & wellness.
Which is cheaper, Aqua Hotel Brussels or Hygge Hotel?
Prices change by date. Pick your dates above to see both nightly prices side by side.
How far apart are Aqua Hotel Brussels and Hygge Hotel?
The two hotels are 160 m apart in a straight line.
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score