Barcelo Budapest vs Eurostars Danube Budapest
Both are in Budapest, 190 m apart. Here is where each one is stronger.
Hotel★★★★5th district
Barcelo Budapest
- Guest rating
- 9.2 Excellent
- Location score
- 9.5
- Score by category
- 3 of 4
Hotel★★★★Pest
Eurostars Danube Budapest
- Guest rating
- 8.7 Very good
- Location score
- 9.4
- Score by category
- 0 of 4
The short answer
Pick Barcelo Budapest
It leads in 3 of 4 categories. 190 m apart.
Choose Barcelo Budapest if you want
- the more consistently praised stay (9.2 / 8.7)
Why is Barcelo Budapest better than Eurostars Danube Budapest?
- 1Higher guest rating (9.2 vs 8.7)+0.5
- 2Has a swimming pool
- 3Newer or more recently renovated (2019 vs 2016)+3y
- 4Offers an airport transfer
- 58 more listed amenities (22 vs 14)+8
- 6Has an on-site restaurant
Why is Eurostars Danube Budapest better than Barcelo Budapest?
- 1Earlier check-in (14:00 vs 15:00)−1h
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Barcelo Budapest vs Eurostars Danube Budapest: which hotel is better? | Barcelo Budapest | Eurostars Danube Budapest |
|---|---|---|
| Score by category | ||
| Guest rating | 9.2 +0.5 | 8.7 |
| Location | 9.5 | 9.4 |
| Facilities | 8.3 +5.0 | 3.3 |
| Spa & wellness | 3.0 +0.5 | 2.5 |
| Ratings & reviews | ||
| StayVersus score | 9.1 +0.4 | 8.7 |
| Guest rating | 9.2 +0.5 | 8.7 |
| Number of reviews | 203 | 263 +60 |
| Rank in Budapest | top 9% +38% | top 47% |
| Location | ||
| Location score | 9.5 | 9.4 |
| Distance to the centre | 340 m | 340 m |
| To the airport | 17 km | 17 km |
| Restaurants within 500 m | 150 | 150 |
| To the nearest food shop | 190 m | 150 m |
| Shops within 500 m | 16 | 22 +6 |
| Sights within 1 km | 40 | 40 |
| Rooms & building | ||
| Star rating | ★★★★ | ★★★★ |
| Rooms | 179 | 101 |
| Floors | 8 | 7 |
| Newest building or renovation | 2019 +3y | 2016 |
| Listed amenities | 22 +8 | 14 |
| Policies | ||
| Check-in from | 15:00 | 14:00 −1h |
| Check-out until | 12:00 | 12:00 |
| Amenities | ||
| Free Wi-Fi | ✓ | – |
| Parking | ✓ | ✓ |
| Airport transfer | ✓ | – |
| Shuttle | ✓ | ✓ |
| Car hire | ✓ | – |
| Concierge | ✓ | ✓ |
| Laundry | ✓ | ✓ |
| Luggage storage | ✓ | ✓ |
| Breakfast | ✓ | ✓ |
| Restaurant | ✓ | – |
| Bar | ✓ | ✓ |
| Room service | ✓ | – |
| Swimming pool | ✓ | – |
| Gym | ✓ | ✓ |
| Terrace | ✓ | – |
| Meeting rooms | ✓ | – |
| Air conditioning | ✓ | ✓ |
| Balcony | ✓ | – |
| Minibar | ✓ | ✓ |
| Coffee or tea maker | ✓ | – |
| Blackout curtains | ✓ | ✓ |
| Massage | – | ✓ |
| In-room safe | – | ✓ |
| Distance to the main sights | ||
| Buda Castle | 1.4 km | 1.4 km |
| Hungarian State Opera House | 430 m −180 m | 610 m |
| Dohány Street Synagogue | 410 m | 260 m −160 m |
| Vörösmarty tér | 580 m | 560 m |
| Erkel Theatre | 1.5 km | 1.4 km |
| Which hotel suits you | ||
| Couples | ✓ | – |
| Business trips | ✓ | – |
| Spa & relaxation | ✓ | – |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Live prices around both hotels
Real nightly rates from booking partners for the dates you picked above. Tap a price for the offer.
Nightly price by month
Barcelo BudapestEurostars Danube Budapest
- Eurostars Danube Budapest is cheaper in 11 of 12 months
- Barcelo Budapest: €177 a night on average · Eurostars Danube Budapest: €143 a night on average
Pick a month to check today's price for its cheapest date.
Hotel prices in Budapest by month
All months
| Month | Barcelo Budapest | Eurostars Danube Budapest |
|---|---|---|
| December | €227 | €176 |
| January | €111 | €94 |
| February | €114 | €100 |
| March | €146 | €132 |
| April | €156 | €163 |
| May | €194 | €143 |
| June | €163 | €136 |
| July | €243 | €166 |
| August | €175 | €135 |
| September | €189 | €162 |
| October | €186 | €147 |
| November | €218 | €156 |
Averages of real one-night prices for two adults on Agoda, a Tuesday and a Saturday in each month, last checked 11 November 2026. In euros; the final price is shown before you book.
Barcelo Budapest prices by monthEurostars Danube Budapest prices by month
Location
190 m apart
Barcelo Budapest: city centre: 340 m, Budapest Liszt Ferenc International Airport (BUD): 17 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Eurostars Danube Budapest: city centre: 340 m, Budapest Liszt Ferenc International Airport (BUD): 17 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Top-rated of 61 hotels in BelvárosTop-rated of 66 hotels in Jewish Quarter
Weather in Budapest
Barcelo Budapest or Eurostars Danube Budapest: common questions
Which is better, Barcelo Budapest or Eurostars Danube Budapest?
Barcelo Budapest leads in 3 of 4 categories, including guest rating, facilities, spa & wellness.
Which is cheaper, Barcelo Budapest or Eurostars Danube Budapest?
Over the year Eurostars Danube Budapest costs about €143 a night on average against €177 at Barcelo Budapest, and it is cheaper in 11 of the 12 months we checked. Pick your dates above for today's prices.
How far apart are Barcelo Budapest and Eurostars Danube Budapest?
The two hotels are 190 m apart in a straight line.
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score