Dream Hotel vs Lamore Hotel
Both are in Da Nang, 120 m apart. Here is where each one is stronger.
Inn★★★
Dream Hotel
- Guest rating
- 4.3 Below average
- Location score
- 7.3
- Score by category
- 0 of 3
The short answer
Too close to call
Neither hotel has a clear edge on the facts we have. Your priorities decide. 120 m apart.
Choose Dream Hotel if you want
- a smaller, quieter hotel (Rooms: 14 / 28)
Choose Lamore Hotel if you want
- the more consistently praised stay (6.7 / 4.3)
- a big hotel with more facilities (Rooms: 28 / 14)
Why is Dream Hotel better than Lamore Hotel?
- 1Later check-out (12:00 vs 11:00)+1h
Why is Lamore Hotel better than Dream Hotel?
- 1Higher guest rating (6.7 vs 4.3)+2.4
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Dream Hotel vs Lamore Hotel: which hotel is better? | Dream Hotel | Lamore Hotel |
|---|---|---|
| Score by category | ||
| Guest rating | 4.3 | 6.7 +2.4 |
| Location | 7.3 | 7.3 |
| Facilities | – | 6.7 |
| Spa & wellness | – | 4.0 |
| Beach access | 9.1 | 9.0 |
| Ratings & reviews | ||
| StayVersus score | 5.6 | 7.2 +1.6 |
| Guest rating | 4.3 | 6.7 +2.4 |
| Number of reviews | 67 | 71 +4 |
| Google rating | – | 3.9/5 |
| Google reviews | – | 266 |
| Rank in Da Nang | bottom 1% | bottom 3% +3% |
| Location | ||
| Location score | 7.3 | 7.3 |
| Distance to the centre | 1.6 km | 1.5 km |
| To the beach | 370 m | 390 m |
| To the airport | 5.3 km | 5.2 km |
| Restaurants within 500 m | 115 | 119 +4 |
| To the nearest food shop | 300 m | 260 m |
| Shops within 500 m | 5 | 3 |
| Sights within 1 km | 1 | 1 |
| Rooms & building | ||
| Star rating | ★★★ | ★★★ |
| Rooms | 14 | 28 |
| Floors | 7 | 7 |
| Newest building or renovation | 2022 | – |
| Listed amenities | – | 20 |
| Policies | ||
| Check-in from | 14:00 | 14:00 |
| Check-out until | 12:00 +1h | 11:00 |
| Amenities | ||
| Free Wi-Fi | – | ✓ |
| Free parking | – | ✓ |
| Shuttle | – | ✓ |
| Car hire | – | ✓ |
| Laundry | – | ✓ |
| Luggage storage | – | ✓ |
| Free breakfast | – | ✓ |
| Bar | – | ✓ |
| 24-hour room service | – | ✓ |
| Spa | – | ✓ |
| Massage | – | ✓ |
| Beachfront | – | ✓ |
| Wheelchair accessible | – | ✓ |
| Smoke-free | – | ✓ |
| Air conditioning | – | ✓ |
| Minibar | – | ✓ |
| Blackout curtains | – | ✓ |
| Distance to the main sights | ||
| Dragon River Bridge | 3.1 km | 3.0 km |
| Han River Bridge | 4.1 km | 3.9 km |
| Which hotel suits you | ||
| Couples | – | ✓ |
| Beach holidays | – | ✓ |
| Business trips | – | ✓ |
| Spa & relaxation | – | ✓ |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Live prices around both hotels
Real nightly rates from booking partners for the dates you picked above. Tap a price for the offer.
Location
120 m apart
Dream Hotel: city centre: 1.6 km, Da Nang International Airport (DAD): 5.3 km, beach: 370 m, 115 places to eat within 500 m, 1 sights within 1 km.
Lamore Hotel: city centre: 1.5 km, Da Nang International Airport (DAD): 5.2 km, beach: 390 m, 119 places to eat within 500 m, 1 sights within 1 km.
Weather in Da Nang
Dream Hotel or Lamore Hotel: common questions
Which is better, Dream Hotel or Lamore Hotel?
Lamore Hotel leads in 1 of 3 categories, including guest rating.
Which is cheaper, Dream Hotel or Lamore Hotel?
Prices change by date. Pick your dates above to see both nightly prices side by side.
How far apart are Dream Hotel and Lamore Hotel?
The two hotels are 120 m apart in a straight line.
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score