European Hotel vs Mercure Perth
Both are in Perth, 240 m apart. Here is where each one is stronger.
Hotel★★★★Perth Cultural Centre
European Hotel
- Guest rating
- 8.6 Very good
- Location score
- 9.4
- Score by category
- 1 of 7
Hotel★★★★Elizabeth Quay
Mercure Perth
- Guest rating
- 7.9 Good
- Location score
- 9.3
- Score by category
- 3 of 7
The short answer
Pick Mercure Perth
It leads in 3 of 7 categories. 240 m apart.
Choose European Hotel if you want
- the more consistently praised stay
- a smaller, quieter hotel
Choose Mercure Perth if you want
- a big hotel with more facilities
Why is European Hotel better than Mercure Perth?
- 1Higher guest rating (8.6 vs 7.9)+0.7
- 2More guest reviews (1,554 vs 770), so the rating is more reliable×2.0
- 3A smaller, more intimate hotel (52 vs 239 rooms)−187
Why is Mercure Perth better than European Hotel?
- 1Has a swimming pool
- 26 more listed amenities (19 vs 13)+6
- 3Has a gym
- 4Has 24-hour room service
- 5A larger hotel with more facilities (239 vs 52 rooms)×4.6
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| European Hotel vs Mercure Perth: which hotel is better? | European Hotel | Mercure Perth |
|---|---|---|
| Score by category | ||
| Guest rating | 8.6 +0.7 | 7.9 |
| Location | 9.4 | 9.3 |
| Facilities | 3.3 | 7.5 +4.2 |
| Families | 0.0 | 1.0 +1.0 |
| Spa & wellness | 0.0 | 3.0 +3.0 |
| Beach access | 6.5 | 6.5 |
| Public transport | 10.0 | 10.0 |
| Ratings & reviews | ||
| StayVersus score | 8.6 +0.7 | 7.9 |
| Guest rating | 8.6 +0.7 | 7.9 |
| Number of reviews | 1,554 +784 | 770 |
| Rank in Perth | top 42% +43% | top 85% |
| Location | ||
| Location score | 9.4 | 9.3 |
| Distance to the centre | 650 m | 720 m |
| To the beach | 1.1 km | 1.1 km |
| To public transport | 100 m | 150 m |
| To the airport | 10 km | 10.0 km |
| Restaurants within 500 m | 150 | 150 |
| Sights within 1 km | 19 | 19 |
| Rooms & building | ||
| Star rating | ★★★★ | ★★★★ |
| Rooms | 52 | 239 |
| Floors | – | 13 |
| Newest building or renovation | – | 1978 |
| Listed amenities | 13 | 19 +6 |
| Policies | ||
| Check-in from | 14:00 | 14:00 |
| Check-out until | 10:30 | 11:00 +1h |
| Amenities | ||
| Free Wi-Fi | ✓ | ✓ |
| Parking | ✓ | ✓ |
| Laundry | ✓ | ✓ |
| Luggage storage | ✓ | ✓ |
| Breakfast | ✓ | ✓ |
| Restaurant | ✓ | ✓ |
| Terrace | ✓ | – |
| Air conditioning | ✓ | ✓ |
| Balcony | ✓ | – |
| In-room safe | ✓ | ✓ |
| Blackout curtains | ✓ | – |
| Car hire | – | ✓ |
| Concierge | – | ✓ |
| Bar | – | ✓ |
| 24-hour room service | – | ✓ |
| Swimming pool | – | ✓ |
| Gym | – | ✓ |
| Meeting rooms | – | ✓ |
| Minibar | – | ✓ |
| Coffee or tea maker | – | ✓ |
| Which hotel suits you | ||
| Families with children | – | ✓ |
| Couples | – | ✓ |
| Beach holidays | ✓ | ✓ |
| Sightseeing on foot | ✓ | ✓ |
| Business trips | – | ✓ |
| Spa & relaxation | – | ✓ |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Location
240 m apart
European Hotel or Mercure Perth: common questions
Which is better, European Hotel or Mercure Perth?
Mercure Perth leads in 3 of 7 categories, including facilities, families, spa & wellness. European Hotel is stronger in guest rating.
Which is cheaper, European Hotel or Mercure Perth?
Prices change by date. Pick your dates above to see both nightly prices side by side.
How far apart are European Hotel and Mercure Perth?
The two hotels are 240 m apart in a straight line.
More match-ups
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score