Hotel Del Corso vs Marin Hotel
Both are in Pula, 350 m apart. Here is where each one is stronger.
Hotel★★★Su Rondò
Hotel Del Corso
- Guest rating
- 8.8 Excellent
- Location score
- 5.7
- Score by category
- 6 of 15
Hotel★★★Su Rondò
Marin Hotel
- Guest rating
- 8.8 Excellent
- Location score
- 5.5
- Score by category
- 3 of 15
The short answer
Pick Hotel Del Corso
It comes out ahead on 6 of 15 compared facts. 350 m apart.
Why is Hotel Del Corso better than Marin Hotel?
- 1Earlier check-in (14:00 vs 15:00)−1h
- 2Later check-out (13:00 vs 11:00)+2h
Why is Marin Hotel better than Hotel Del Corso?
- 1280 m closer to the beach (1.7 km vs 1.9 km)−280 m
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Hotel Del Corso vs Marin Hotel: which hotel is better? | Hotel Del Corso | Marin Hotel |
|---|---|---|
| Score by category | ||
| Location | 5.7 | 5.5 |
| Facilities | 10.0 | – |
| Families | 1.0 | – |
| Spa & wellness | 9.5 | – |
| Beach access | 3.7 | 4.7 +1.0 |
| Ratings & reviews | ||
| StayVersus score | 8.2 | 8.2 |
| Guest rating | 8.8 | 8.8 |
| Number of reviews | 1 | 1 |
| Google rating | 4.2/5 | 4.5/5 +0.3 |
| Google reviews | 147 +56 | 91 |
| Location | ||
| Location score | 5.7 +0.2 | 5.5 |
| Distance to Su Rondò centre | 900 m | 720 m −180 m |
| To the beach | 1.9 km | 1.7 km −280 m |
| To the airport | 27 km | 27 km |
| Restaurants within 500 m | 43 +3 | 40 |
| Sights within 1 km | 3 | 3 |
| Rooms & building | ||
| Star rating | ★★★ | ★★★ |
| Rooms | 14 | – |
| Listed amenities | 25 +21 | 4 |
| Policies | ||
| Check-in from | 14:00 −1h | 15:00 |
| Check-out until | 13:00 +2h | 11:00 |
| Amenities | ||
| Free Wi-Fi | ✓ | ✓ |
| Free parking | ✓ | ✓ |
| Shuttle | ✓ | – |
| Car hire | ✓ | – |
| Concierge | ✓ | – |
| Laundry | ✓ | – |
| Luggage storage | ✓ | – |
| Free breakfast | ✓ | ✓ |
| Bar | ✓ | – |
| 24-hour room service | ✓ | – |
| Swimming pool | ✓ | – |
| Spa | ✓ | – |
| Sauna | ✓ | – |
| Hot tub | ✓ | – |
| Massage | ✓ | – |
| Gym | ✓ | – |
| Terrace | ✓ | – |
| Air conditioning | ✓ | ✓ |
| Balcony | ✓ | – |
| Minibar | ✓ | – |
| In-room safe | ✓ | – |
| Which hotel suits you | ||
| Families with children | ✓ | – |
| Couples | ✓ | – |
| Beach holidays | – | ✓ |
| Sightseeing on foot | ✓ | ✓ |
| Business trips | ✓ | ✓ |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Location
350 m apart
Hotel Del Corso or Marin Hotel: common questions
Which is better, Hotel Del Corso or Marin Hotel?
Hotel Del Corso leads in 6 of 15 categories, including Google reviews, location score, restaurants within 500 m. Marin Hotel is stronger in Google rating, distance to Su Rondò centre, to the beach.
Which is cheaper, Hotel Del Corso or Marin Hotel?
Prices change by date. Pick your dates above to see both nightly prices side by side.
Which hotel is closer to the centre?
Marin Hotel is closer: 720 m from the centre, against 900 m for Hotel Del Corso.
Which hotel is closer to the beach?
Marin Hotel is 1.7 km from the nearest beach; Hotel Del Corso is 1.9 km.
How far apart are Hotel Del Corso and Marin Hotel?
The two hotels are 350 m apart in a straight line.
More match-ups
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score