Hotel Locarno vs The First Arte
Both are in Rome, 130 m apart. Here is where each one is stronger.
Hotel★★★★★Prati
Hotel Locarno
- Guest rating
- 9.5 Exceptional
- Location score
- 8.1
- Score by category
- 2 of 5
Hotel★★★★★Roma I
The First Arte
- Guest rating
- 9.0 Excellent
- Location score
- 8.0
- Score by category
- 2 of 5
The short answer
Too close to call
Each hotel leads in 2 categories. Your priorities decide. 130 m apart.
Choose The First Arte if you want
- breakfast included
Why is Hotel Locarno better than The First Arte?
- 1Higher guest rating (9.5 vs 9.0)+0.5
- 2Has an on-site restaurant
Why is The First Arte better than Hotel Locarno?
- 1Includes free breakfast
- 2More guest reviews (89 vs 26), so the rating is more reliable×3.4
- 3Offers an airport transfer
- 413 more listed amenities (26 vs 13)+13
- 5Has 24-hour room service
All compared facts
Every category is scored from 0 to 10 with the same formula for every hotel.
| Hotel Locarno vs The First Arte: which hotel is better? | Hotel Locarno | The First Arte |
|---|---|---|
| Score by category | ||
| Guest rating | 9.5 +0.5 | 9.0 |
| Location | 8.1 | 8.0 |
| Facilities | 4.2 | 8.3 +4.1 |
| Spa & wellness | 1.5 | 5.0 +3.5 |
| Public transport | 5.7 +0.4 | 5.3 |
| Ratings & reviews | ||
| StayVersus score | 8.9 | 8.8 |
| Guest rating | 9.5 +0.5 | 9.0 |
| Number of reviews | 26 | 89 +63 |
| Google rating | – | 4.7/5 |
| Google reviews | – | 355 |
| Rank in Rome | top 8% | top 10% |
| Location | ||
| Location score | 8.1 | 8.0 |
| Distance to the centre | 1.2 km | 1.0 km |
| To public transport | 940 m | 1.0 km |
| To the airport | 16 km | 16 km |
| Restaurants within 500 m | 150 | 150 |
| To the nearest food shop | 150 m | 40 m −110 m |
| Shops within 500 m | 10 | 15 +5 |
| Sights within 1 km | 40 | 40 |
| Rooms & building | ||
| Star rating | ★★★★★ | ★★★★★ |
| Rooms | – | 26 |
| Floors | – | 6 |
| Newest building or renovation | – | 2024 |
| Listed amenities | 13 | 26 +13 |
| Policies | ||
| Check-in from | 14:30 −1h | 15:00 |
| Check-out until | 12:00 | 12:00 |
| Amenities | ||
| Parking | ✓ | ✓ |
| Shuttle | ✓ | ✓ |
| Car hire | ✓ | ✓ |
| Concierge | ✓ | ✓ |
| Laundry | ✓ | ✓ |
| Luggage storage | ✓ | ✓ |
| Restaurant | ✓ | – |
| Bar | ✓ | ✓ |
| Gym | ✓ | ✓ |
| In-room safe | ✓ | ✓ |
| Free Wi-Fi | – | ✓ |
| Airport transfer | – | ✓ |
| Free breakfast | – | ✓ |
| 24-hour room service | – | ✓ |
| Sauna | – | ✓ |
| Hot tub | – | ✓ |
| Massage | – | ✓ |
| Terrace | – | ✓ |
| Air conditioning | – | ✓ |
| Kitchen | – | ✓ |
| Balcony | – | ✓ |
| Minibar | – | ✓ |
| Coffee or tea maker | – | ✓ |
| Blackout curtains | – | ✓ |
| Distance to the main sights | ||
| Colosseum | 2.6 km | 2.5 km |
| St. Peter's Basilica | 1.9 km | 2.0 km |
| Roman Forum | 2.1 km | 2.0 km |
| Trevi Fountain | 1.2 km | 1.1 km |
| Archbasilica of St. John Lateran | 3.7 km | 3.6 km |
| Castel Sant'Angelo | 1.0 km | 990 m |
| Which hotel suits you | ||
| Couples | – | ✓ |
| Business trips | – | ✓ |
| Spa & relaxation | – | ✓ |
Price for your dates
Prices come from booking partners and can change. The final price is shown before you book.
Live prices around both hotels
Real nightly rates from booking partners for the dates you picked above. Tap a price for the offer.
Nightly price by month
Hotel LocarnoThe First Arte
- Through the year the two hotels cost about the same
- Hotel Locarno: €706 a night on average · The First Arte: €612 a night on average
Pick a month to check today's price for its cheapest date.
All months
| Month | Hotel Locarno | The First Arte |
|---|---|---|
| December | €478 | €579 |
| January | €490 | €477 |
| February | €517 | €488 |
| March | €555 | €548 |
| April | €702 | €663 |
| May | – | €809 |
| June | – | €809 |
| July | €685 | €720 |
| August | €518 | €661 |
| September | €1,818 | €789 |
| October | – | €8,091 |
| November | €592 | €579 |
Averages of real one-night prices for two adults on Agoda, a Tuesday and a Saturday in each month, last checked 22 October 2026. In euros; the final price is shown before you book.
Location
130 m apart
Hotel Locarno: city centre: 1.2 km, nearest station Tram 3 - Thorwaldsen>Ostiense: 940 m, Ciampino–G. B. Pastine International Airport (CIA): 16 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
The First Arte: city centre: 1.0 km, nearest station Tram 3 - Thorwaldsen>Ostiense: 1.0 km, Ciampino–G. B. Pastine International Airport (CIA): 16 km, 150+ places to eat within 500 m, 40+ sights within 1 km.
Weather in Rome
Hotel Locarno or The First Arte: common questions
Which is better, Hotel Locarno or The First Arte?
They are evenly matched. Hotel Locarno is stronger in guest rating, public transport; The First Arte is stronger in facilities, spa & wellness.
Which is cheaper, Hotel Locarno or The First Arte?
Over the year The First Arte costs about €612 a night on average against €706 at Hotel Locarno, and it is cheaper in 3 of the 9 months we checked. Pick your dates above for today's prices.
How far apart are Hotel Locarno and The First Arte?
The two hotels are 130 m apart in a straight line.
Compare now
Updated 6 Oct 2026. Data: Agoda, Overture Maps, OpenStreetMap, OurAirports and hotels' own websites. We may earn a commission from partner links; it never changes the comparison. How we score