Where hotels are cheapest in May
33 of the 1347 cities whose hotel prices we track are at their cheapest of the year in May.
The deepest discount is in Queenstown, where a typical hotel night costs €127, 38% below its yearly average.
In absolute terms the cheapest is Purwokerto, at about €7 a night.
Cities at their cheapest in May
| City | Typical night | Peak month |
|---|---|---|
| Phuket Thailand | €46 | €90 (January) |
| Phu Quoc Island Vietnam | €57 | €87 (February) |
| Auckland New Zealand | €83 | €115 (March) |
| Chiang Rai Thailand | €25 | €28 (November) |
| Christchurch New Zealand | €84 | €114 (February) |
| Koh Lanta Thailand | €45 | €105 (February) |
| Andaman and Nicobar Islands India | €53 | €65 (December) |
| Rotorua New Zealand | €87 | €124 (February) |
| Phang-nga Thailand | €68 | €94 (January) |
| Newcastle Australia | €150 | €264 (October) |
| Galle Sri Lanka | €79 | €99 (February) |
| Buenos Aires Argentina | €138 | €173 (November) |
| Kota India | €17 | €19 (February) |
| Tenerife Spain | €127 | €189 (February) |
| Panama City Panama | €89 | €94 (November) |
| Khao Kho Thailand | €44 | €59 (October) |
| Kagoshima Japan | €58 | €68 (July) |
| Blue Mountains Australia | €89 | €97 (April) |
| Bhuj India | €26 | €36 (February) |
| Rio de Janeiro Brazil | €127 | €346 (February) |
| Knysna South Africa | €73 | €91 (December) |
| Ekta Nagar India | €52 | €81 (November) |
| Dwarka India | €37 | €73 (November) |
| Mae Sai (Chiang Rai) Thailand | €20 | €23 (November) |
| Tijuana Mexico | €96 | €105 (November) |
| Great Ocean Road - Apollo Bay Australia | €102 | €224 (January) |
| Phrae Thailand | €19 | €20 (November) |
| Pangkor Malaysia | €27 | €30 (December) |
| Willemstad Curacao | €333 | €430 (January) |
| Hermanus South Africa | €135 | €169 (October) |
Biggest drops against the yearly average
| City | Typical night | vs. year average |
|---|---|---|
| Queenstown New Zealand | €127 | −38% |
| Khao Lak Thailand | €81 | −36% |
| Koh Lanta Thailand | €45 | −29% |
| South Lake Tahoe (CA) United States | €237 | −27% |
| Phuket Thailand | €46 | −26% |
| Great Ocean Road - Apollo Bay Australia | €102 | −26% |
| Ko Phi Phi Thailand | €71 | −24% |
| Sapporo Japan | €92 | −23% |
| Naples (FL) United States | €139 | −23% |
| Krabi Thailand | €50 | −22% |
| Rio de Janeiro Brazil | €127 | −22% |
| Bloomington (IN) United States | €98 | −22% |
| Tenerife Spain | €127 | −20% |
| Ocean City (MD) United States | €154 | −20% |
| Appleton (WI) United States | €86 | −17% |
| Ko Pha-Ngan Thailand | €51 | −16% |
| Jaisalmer India | €26 | −16% |
| Vero Beach (FL) United States | €107 | −16% |
| Middletown (RI) United States | €142 | −16% |
| Luxor Egypt | €83 | −16% |
Lowest typical prices in May
| City | Typical night | Hotels |
|---|---|---|
| Purwokerto Indonesia | €7 | 36 |
| Tegal Indonesia | €7 | 25 |
| Cirebon Indonesia | €8 | 39 |
| Tasikmalaya Indonesia | €8 | 23 |
| Trawas Indonesia | €8 | 15 |
| Berastagi Indonesia | €8 | 17 |
| Klaten Indonesia | €8 | 16 |
| Malang Indonesia | €9 | 170 |
| Medan Indonesia | €9 | 101 |
| Surakarta Indonesia | €9 | 92 |
| Bandar Lampung Indonesia | €9 | 84 |
| Banjarmasin Indonesia | €9 | 21 |
| Sukabumi Indonesia | €9 | 20 |
| Semarang Indonesia | €10 | 150 |
| Puncak Indonesia | €10 | 87 |
| Padang Indonesia | €10 | 27 |
| Aceh Indonesia | €10 | 30 |
| Jambi Indonesia | €10 | 40 |
| Karawang Indonesia | €10 | 22 |
| Dieng Kulon Indonesia | €10 | 50 |
Typical night: the median of the monthly averages of the hotels we price-check in each city on Agoda (one night, 2 adults), in euros.
Hotels at their cheapest in May
Hotels whose cheapest month this is, with their typical night this month and the gap to their own yearly average.
- Kokotel Khao Lak Lighthouse prices by month Khao Lak · €24 (−84%)
- Kokotel Khao Lak Montana prices by month Khao Lak · €25 (−84%)
- The GEMS MINING Pool Villas Pattaya prices by month Pattaya · €105 (−83%)
- The Lofts prices by month Queenstown · €83 (−79%)
- Beachwalk Patong prices by month Phuket · €9 (−79%)
- Nazri Resort prices by month Goa · €22 (−78%)
- The Sevenseas Resort prices by month Trang · €109 (−74%)
- Royal Prince Residence prices by month Phuket · €20 (−71%)
- Kokotel Khao Lak Seascape prices by month Khao Lak · €27 (−71%)
- Udman Luxe prices by month New Delhi · €51 (−69%)
- Baan Thai Beach Side Residence prices by month Phuket · €14 (−68%)
- AM Surin Place prices by month Phuket · €15 (−68%)
- FunDee Boutique Hotel Patong prices by month Phuket · €18 (−67%)
- Tuana Hotels The Phulin Resort prices by month Phuket · €16 (−67%)
- Vortex Suites KLCC by Astra prices by month Kuala Lumpur · €43 (−67%)
- Arden Hotel and Residence prices by month Pattaya · €71 (−66%)
- Chermantra Aonang Resort & Pool Suite prices by month Krabi · €29 (−65%)
- GP House Krabi Aonang Beach prices by month Krabi · €9 (−65%)
- Ascot Motor Inn prices by month Taupō · €72 (−65%)
- Patong Signature Boutique Hotel prices by month Phuket · €59 (−65%)
- Ananta Burin Resort prices by month Krabi · €32 (−64%)
- Eco Lanta Hideaway Beach Resort prices by month Koh Lanta · €32 (−64%)
- Amora Beach Resort prices by month Phuket · €62 (−64%)
- Horizon Karon Beach Resort & Spa prices by month Phuket · €30 (−64%)